| Model | VQ | |
| Description | Indoor Canvas | |
| DISPLAY | ||
| Active Display Area | 475.8mm x 475.8mm [18.73in x 18.73in] | |
| Resolution | 1920 x 1920 | |
| Brightness | 450 NITS | |
| PPI | 78 | |
| Surface Treatment | 20% Haze | |
| Color Gamut | 92% NTSC | |
| TECHNOLOGY | ||
| Processor | DPC450 - 64GB onboard storage | |
| WiFi | 802.11 g/n/ac @ 2.4/5GHz | |
| BlueTooth | BT 4.0 | |
| NFC | Yes (@13.56MHz) | |
| Mech Outline | 500 x 500 x 14mm | |
| OS | Android 6 | |
| POWER | ||
| Input | 100-240 VAC | |
| Consumption (typ) | 52W | |
| ENVIRONMENT | ||
| Operating Temp. | 0C to 40C | |
| Operating Humidity | 0-90% RH (non-condensing) | |
| CERTIFICATION & COMPLIANCE | ||
| Safety | UL, CSA, CB | |
| EMI/EMC | FCC Class B, IC, CE | |
| SIZING | ||
| Bezel Width | 11.1mm (0.44in) 34 pixels | |
| Thickness | 14.0mm (0.55in)) | |
| Weight | 4.4kg (9.8lbs) | |
| Model | V2 | |
| Description | Indoor Canvas | |
| DISPLAY | ||
| Active Display Area | 230.04mm x 408.96mm | |
| [9.06in x 16.10in] | ||
| Resolution | 1920 x 1080 | |
| Brightness | 450 NITS | |
| PPI | 110 | |
| Surface Treatment | 5% Haze | |
| Color Gamut | 72% NTSC | |
| TECHNOLOGY | ||
| Processor | DPC430 - 16GB onboard storage | |
| WiFi | 802.11 g/n/ac @ 2.4/5GHz | |
| BlueTooth | BT 4.0 | |
| NFC | Yes (@13.56MHz) | |
| Mech Outline | 437 x 258 x 16mm | |
| OS | Android 6 | |
| POWER | ||
| Input | 100-240 VAC | |
| Consumption (typ) | 25W | |
| ENVIRONMENT | ||
| Operating Temp. | 0C to 40C | |
| Operating Humidity | 0-90% RH (non-condensing) | |
| CERTIFICATION & COMPLIANCE | ||
| Safety | UL, CSA, CB | |
| EMI/EMC | FCC Class B, IC, CE | |
| SIZING | ||
| Bezel Width | 13mm (0.51in), 55 pixels | |
| Thickness | 16mm (0.6in) | |
| Weight | 2.9kg (6.40lbs) | |
| Model | V3 | |
| Description | Indoor Canvas | |
| DISPLAY | ||
| Active Display Area | 392.9mm x 698.4mm, [15.7in x 27.50in] | |
| Resolution | 1920 x 1080 | |
| Brightness | 450 NITS | |
| PPI | 66 | |
| Surface Treatment | Normal glossy | |
| Color Gamut | 72% NTSC | |
| TECHNOLOGY | ||
| Processor | DPC430 - 16GB onboard storage | |
| WiFi | 802.11 g/n/ac @ 2.4/5GHz | |
| BlueTooth | BT 4.0 | |
| NFC | Yes (@13.56MHz) | |
| Mech Outline | 726 x 421 x 13mm | |
| OS | Android 6 | |
| POWER | ||
| Input | 100-240 VAC | |
| Consumption (typ) | 55W | |
| ENVIRONMENT | ||
| Operating Temp. | 0C to 40C | |
| Operating Humidity | 0-90% RH (non-condensing) | |
| CERTIFICATION & COMPLIANCE | ||
| Safety | UL, CSA, CB | |
| EMI/EMC | FCC Class B, IC, CE | |
| SIZING | ||
| Bezel Width | 11.5mm (0.45in) 30 pixels | |
| Thickness | 13.3mm (0.52in) | |
| Weight | 5.5kg (12lbs) | |
| Model | V4 | |
| Description | Indoor Canvas | |
| DISPLAY | ||
| Active Display Area | 480.33mm x 853.92mm, [18.91in x 33.62in] | |
| Resolution | 1920 x 1080 | |
| Brightness | 450 NITS | |
| PPI | 100 | |
| Surface Treatment | 5% Haze | |
| Color Gamut | 72% NTSC | |
| TECHNOLOGY | ||
| Processor | DPC430 - 16GB onboard storage | |
| WiFi | 802.11 g/n/ac @ 2.4/5GHz | |
| BlueTooth | BT 4.0 | |
| NFC | Yes (@13.56MHz) | |
| Mech Outline | 877 x 503 x 13mm | |
| OS | Android 6 | |
| POWER | ||
| Input | 100-240 VAC | |
| Consumption (typ) | 80W | |
| ENVIRONMENT | ||
| Operating Temp. | 0C to 40C | |
| Operating Humidity | 0-90% RH (non-condensing) | |
| CERTIFICATION & COMPLIANCE | ||
| Safety | UL, CSA, CB | |
| EMI/EMC | FCC Class B, IC, CE | |
| SIZING | ||
| Bezel Width | 9.2mm (0.36in), 36 pixels | |
| Thickness | 12.7mm (0.5in) | |
| Weight | 9.0kg (19.9lbs) | |
| Model | V5 | |
| Description | Indoor Canvas | |
| DISPLAY | ||
| Active Display Area | 604.0mm x 1073.78mm, [23.78in x 42.27in] | |
| Resolution | 1920 x 1080 | |
| Brightness | 450 NITS | |
| PPI | 88 | |
| Surface Treatment | 5% Haze | |
| Color Gamut | 72% NTSC | |
| TECHNOLOGY | ||
| Processor | DPC430 - 16GB onboard storage | |
| WiFi | 802.11 g/n/ac @ 2.4/5GHz | |
| BlueTooth | BT 4.0 | |
| NFC | Yes (@13.56MHz) | |
| Mech Outline | 1097 x 627 x 13mm | |
| OS | Android 6 | |
| POWER | ||
| Input | 100-240 VAC | |
| Consumption (typ) | 84W | |
| ENVIRONMENT | ||
| Operating Temp. | 0C to 40C | |
| Operating Humidity | 0-90% RH (non-condensing) | |
| CERTIFICATION & COMPLIANCE | ||
| Safety | UL, CSA, CB | |
| EMI/EMC | FCC Class B, IC, CE | |
| SIZING | ||
| Bezel Width | 9.2mm (0.36in), 32 pixels | |
| Thickness | 12.7mm (0.5in) | |
| Weight | 11.1kg (24.5lbs) | |
Comments
0 comments
Please sign in to leave a comment.