SparkBridge | SparkBridge+ | |
| Product Dimensions* (in) | 5.2 x 4.37 x 0.98 | 8.15 x 4.17 x 1.18 |
| Product Dimensions* (mm) | 132 x 111 x 25 | 207 x 106 x 30 |
| Product Weight | 328 g | 492 g |
| Package Dimensions (in) | 6.06 x 2.56 x 1.42 | 8.86 x 4.92 x 3.07 |
| Package Dimensions (mm) | 154 x 65 x 36 | 225 x 125 x 78 |
| Mounting Holes | Yes | Yes |
| Max Output Resolution | 4K, 60 FPS | 4K, 60 FPS |
| Processor | RK3566 | RK3588 |
| Operating System | Android 14 | Android 12 |
| Storage | 32 GB | 32 GB |
| RAM | 4 GB | 4 GB |
| HDMI-out | HDMI 2.0a | HDMI 2.1 |
| HDMI-in | No | Yes |
| LAN Ports | Single LAN | Dual LAN |
| LAN | Gigabit Ethernet, RJ-45 | Gigabit Ethernet, RJ-45 |
| USB | USB-C (power-only), USB 2.0, USB 3.0 | USB-C, USB 3.0, USB 2.0 |
| WiFi | WiFi6, single antenna | WiFi6, dual antennas |
| Bluetooth | 5.3 | 5.2 |
| Power | USB-C, 10W Max, Global PSU | DC, 24W Max, Global PSU |
| Power Over Ethernet | No | Yes, PoE+ |
| Power Indicator (LED) | Yes | Yes |
| Operation Time | 24/7 | 24/7 |
| Operating Temperature | 32°F - 122°F (0°C - 50°C) | -40°F - 113°F (-40°C - 45°C) |
| Operating Humidity | 0% - 90% RH | 0% - 80% RH |
| Warranty | 2 year | 2 year; 3 year ext. available |
*Dimensions do not include antenna.
CAD files available upon request.
Technical specifications for the SparkBridge lineup can be downloaded below.
Comments
0 comments
Please sign in to leave a comment.